Difference between revisions of "Manuscrit:Leersia"
From FloraWiki - le wiki sur la Flore Suisse
Usr.serres (Talk | contribs) m (Usr.serres a déplacé la page Manuscrit:Leersia vers Leersia) |
Usr.serres (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Taxon rank data | rank code=gen | parent taxon=Poaceae}} | {{Taxon rank data | rank code=gen | parent taxon=Poaceae}} | ||
+ | {{Key Start | ||
+ | | title=Leersia | ||
+ | | creators=Stefan Eggenberg | ||
+ | | contributors=Anne-Laure Maire | ||
+ | | general review by= | ||
+ | | collaboration limited to=Team Flora Helvetica | ||
+ | | publicity=Info Flora, Flora Helvetica | ||
+ | | source=Flora Helvetica | ||
+ | | geoscope=Suisse | ||
+ | | status= | ||
+ | | language=fr | ||
+ | | common names=Léersie | ||
+ | | description= | ||
+ | | taxon treatment public comment= | ||
+ | | taxon rank code=gen | ||
+ | | category=Flora | ||
+ | }} | ||
+ | {{Lead | ||
+ | | 1=0 () | ||
+ | | 2=Feuilles vert clair, scabres, larges de 5-10 mm, à nervure médiane blanchâtre. Panicule large, les épillets inférieurs restant souvent dans la gaine foliaire supérieure. Epillets comprimés, non aristés (>>) | ||
+ | | scientific name=Leersia oryzoides (L.) Sw. | ||
+ | | result=https://www.infoflora.ch/fr/flore/leersia-oryzoides.html | ||
+ | | scientific name synonyms=L. hexandra | ||
+ | | common names=Léersie sauvage | ||
+ | | life form=G | ||
+ | | occurrence=bords des ruisseaux, rives des cours d'eau, roselières | ||
+ | | occurrence ecology typo=Glycero-Sparganion, Phragmition | ||
+ | | floristic zones=Eurasie, Amérique du Nord | ||
+ | | image a=file:LeerOryz1.jpg | ||
+ | | flowering period formula min-from-to-max=NA/8/9/NA | ||
+ | | altitudinal zone formula min-from-to-max=NA/collinéen/montagnard/NA | ||
+ | | plant height formula min-from-to-max-unit=NA/50/150/NA/cm | ||
+ | }} | ||
+ | {{Key End}} |
Revision as of 08:36, 25 January 2018
(Genre)
Leersia (Léersie)
By: Stefan Eggenberg
Info Flora, Flora Helvetica
Geographic Scope: Suisse — Source: Flora Helvetica — Collaboration limited to: Team Flora Helvetica — Contributors: Anne-Laure Maire
Info Flora, Flora Helvetica
Geographic Scope: Suisse — Source: Flora Helvetica — Collaboration limited to: Team Flora Helvetica — Contributors: Anne-Laure Maire
0 |
|