Difference between revisions of "Manuskript:Polygalaceae"
From FloraWiki - das Wiki zur Schweizer Flora
Line 64: | Line 64: | ||
| occurrence ecology typo=Molinion, Caricion davallianae, Mesobromion | | occurrence ecology typo=Molinion, Caricion davallianae, Mesobromion | ||
| floristic zones=Mitteleuropäisch | | floristic zones=Mitteleuropäisch | ||
− | | image a=File: | + | | image a=File:PolyXXAmara_Fr_1.tif |
| result=https://www.infoflora.ch/de/flora/polygala-amarella.html#map | | result=https://www.infoflora.ch/de/flora/polygala-amarella.html#map | ||
| flowering period formula min-from-to-max=NA/4/7/NA | | flowering period formula min-from-to-max=NA/4/7/NA | ||
Line 80: | Line 80: | ||
| occurrence ecology typo=Seslerion, Erico-Pinion | | occurrence ecology typo=Seslerion, Erico-Pinion | ||
| floristic zones=Mitteleuropäisch | | floristic zones=Mitteleuropäisch | ||
− | | image a=File: | + | | image a=File:PolyAmarXXBrac_Fr_1.tif |
| result=https://www.infoflora.ch/de/flora/polygala-amara-subsp-brachyptera.html#map | | result=https://www.infoflora.ch/de/flora/polygala-amara-subsp-brachyptera.html#map | ||
| flowering period formula min-from-to-max=NA/5/7/NA | | flowering period formula min-from-to-max=NA/5/7/NA | ||
Line 182: | Line 182: | ||
| occurrence ecology typo=Mesobromion, Geranion sanguinei | | occurrence ecology typo=Mesobromion, Geranion sanguinei | ||
| floristic zones=Europäisch | | floristic zones=Europäisch | ||
− | | image a=File: | + | | image a=File:PolyXXVulg1.tif |
| result=https://www.infoflora.ch/de/flora/polygala-vulgaris-subsp-vulgaris.html#map | | result=https://www.infoflora.ch/de/flora/polygala-vulgaris-subsp-vulgaris.html#map | ||
| flowering period formula min-from-to-max=NA/5/7/NA | | flowering period formula min-from-to-max=NA/5/7/NA | ||
Line 197: | Line 197: | ||
| occurrence ecology typo=Calluno-Genistion, Nardion | | occurrence ecology typo=Calluno-Genistion, Nardion | ||
| floristic zones=Westeuropäisch? | | floristic zones=Westeuropäisch? | ||
− | | image a=File: | + | | image a=File:PolyXXVulg1.tif |
| result=https://www.infoflora.ch/de/flora/polygala-vulgaris-subsp-oxyptera.html#map | | result=https://www.infoflora.ch/de/flora/polygala-vulgaris-subsp-oxyptera.html#map | ||
| flowering period formula min-from-to-max=NA/5/7/NA | | flowering period formula min-from-to-max=NA/5/7/NA |
Latest revision as of 16:00, 28 February 2019
(Familie)
Polygala (Kreublume)
By: Philippe Juillerat
Info Flora, Flora Helvetica
Geographic Scope: Schweiz — Source: Flora Helvetica — Collaboration limited to: Team Flora Helvetica — Status: 26.02.2019
Info Flora, Flora Helvetica
Geographic Scope: Schweiz — Source: Flora Helvetica — Collaboration limited to: Team Flora Helvetica — Status: 26.02.2019
1 |
| |||||||||||
— |
| |||||||||||
2 | (1) |
| ||||||||||
— |
| |||||||||||
3 | (2) |
| ||||||||||
a |
| |||||||||||
— |
| |||||||||||
— |
| |||||||||||
4 | (3) |
| ||||||||||
— |
| |||||||||||
5 | (2) |
| ||||||||||
— |
| |||||||||||
6 | (5) |
| ||||||||||
— |
| |||||||||||
7 | (6) |
| ||||||||||
a |
| |||||||||||
— |
| |||||||||||
— |
| |||||||||||
8 | (7) |
| ||||||||||
— |
|