Difference between revisions of "Lysimachia"
From FloraWiki - das Wiki zur Schweizer Flora
Line 38: | Line 38: | ||
| life form=H | | life form=H | ||
| common names=Pfennigkraut | | common names=Pfennigkraut | ||
+ | | result=https://www.infoflora.ch/de/flora/850-lysimachia-nummularia.html#map | ||
| result id=850 | | result id=850 | ||
| flowering period formula min-from-to-max=NA/6/7/NA | | flowering period formula min-from-to-max=NA/6/7/NA | ||
Line 53: | Line 54: | ||
| life form=H | | life form=H | ||
| common names=Hain-Gilbweiderich | | common names=Hain-Gilbweiderich | ||
+ | | result=https://www.infoflora.ch/de/flora/851-lysimachia-nemorum.html#map | ||
| result id=851 | | result id=851 | ||
| flowering period formula min-from-to-max=NA/5/7/NA | | flowering period formula min-from-to-max=NA/5/7/NA | ||
Line 67: | Line 69: | ||
| life form=G | | life form=G | ||
| common names=Strauss-Gilbweiderich | | common names=Strauss-Gilbweiderich | ||
+ | | result=https://www.infoflora.ch/de/flora/852-lysimachia-thyrsiflora.html#map | ||
| result id=852 | | result id=852 | ||
| flowering period formula min-from-to-max=NA/5/7/NA | | flowering period formula min-from-to-max=NA/5/7/NA | ||
Line 88: | Line 91: | ||
| life form=H | | life form=H | ||
| common names=Gemeiner Gilbweiderich | | common names=Gemeiner Gilbweiderich | ||
+ | | result=https://www.infoflora.ch/de/flora/853-lysimachia-vulgaris.html#map | ||
| result id=853 | | result id=853 | ||
| flowering period formula min-from-to-max=NA/6/8/NA | | flowering period formula min-from-to-max=NA/6/8/NA | ||
Line 103: | Line 107: | ||
| life form=H | | life form=H | ||
| common names=Punktierter Gilbweiderich | | common names=Punktierter Gilbweiderich | ||
+ | | result=https://www.infoflora.ch/de/flora/854-lysimachia-punctata.html#map | ||
| result id=854 | | result id=854 | ||
| flowering period formula min-from-to-max=NA/6/7/NA | | flowering period formula min-from-to-max=NA/6/7/NA |
Revision as of 16:12, 16 February 2017
(Gattung)
Lysimachia (Gilbweiderich)
By: Adrian Möhl
Info Flora, Flora Helvetica
Geographic Scope: Schweiz — Source: Flora Helvetica (Gerhard Wagner, Andreas Gygax) — Collaboration limited to: Team Flora Helvetica — Status: In Berarbeitung
Info Flora, Flora Helvetica
Geographic Scope: Schweiz — Source: Flora Helvetica (Gerhard Wagner, Andreas Gygax) — Collaboration limited to: Team Flora Helvetica — Status: In Berarbeitung
1 |
| ||||||||||
— |
| ||||||||||
2 | (1) |
| |||||||||
— |
| ||||||||||
3 | (1) |
| |||||||||
— |
| ||||||||||
4 | (3) |
| |||||||||
— |
|